Date               Time  Length        Cost                 Paid               Cust Forename       Cust Surname        Inst Forename       Inst Surname        Vehicle
12/1/2007 00:00:00 11:00 1             25.00               1                  Steven              Black               Alan                Thompson            Beetle         
19/8/2007 00:00:00 12:00 1             10.00               0                  Jean                Blackstock          Angela              Keepax              Almera         
23/4/2007 00:00:00 13:00 3             42.00               1                  Wendy               Carolan             John                Woodward            Almera         
19/2/2007 00:00:00 14:00 1             10.00               0                  Jean                Blackstock          Angela              Keepax              Astra          
29/6/2007 00:00:00 12:00 2             25.00               0                  Vera                Hasty               Merrick             Woodward            Cooper         
20/6/2007 00:00:00 17:00 1             15.00               1                  Wendy               Carolan             Jean                Uxpern              Megane         
29/6/2007 00:00:00 15:30 1             15.00               1                  Sally               Smythe              John                Woodward            Megane         
18/5/2007 00:00:00 15:00 1             15.00               1                  John                Drew                Peggy               Walters             Megane         
